Explore Model
Engine and drivetrain | |||
---|---|---|---|
Manual | Automatic | Rhino LWB Automatic | |
Drivetrain | Part time 4WD | ||
Engine capacity (cc) | 2,157 | ||
Fuel | Diesel | ||
Engine configuration | 4 in-line | ||
Emission standard | Euro VI | ||
Bore x stroke (mm) | 86.2 x 92.4 | ||
Compression ratio | 15.5:1 | ||
Transmission | 6 speed manual | Aisin 6-speed automatic transmission | Aisin 6-speed automatic transmission |
Performance | |||
Manual | Automatic | Rhino LWB Automatic | |
Maximum power (kW/rpm) | 133.1/3,800 | ||
Maximum power (PS/rpm) | 181/3,800 | ||
Maximum torque (Nm/rpm) | 420/1,600-2,600 | ||
Maximum torque (kg.m/rpm) | 42.8/1,600-2,600 | ||
Top speed (mph) | 121* | 115 | 107 |
Fuel consumption (NEDC) | |||
Manual | Automatic | Rhino LWB Automatic | |
Urban mpg** (l/100km) | 29.1 (9.7)* | 27.4 (10.3) | 24.8 (11.4) |
Extra urban mpg** (l/100km) | 40.9 (6.9)* | 38.7 (7.3) | 36.2 (7.8) |
Combined mpg** (l/100km) | 35.8 (7.9)* | 34.5 (8.2) | 31.4 (9.0) |
CO2 emissions (g/km) | 211* | 216 | 235 |
Fuel consumption (WLTP) | |||
Combined mpg** (l/100km) | 31.7 (8.9) | 29.4 (9.6) | 28.2 (10.0) |
CO2 emissions (g/km) | 234 | 250 | 262 |
Dimensions | |||
Manual | Automatic | Rhino LWB Automatic | |
Length (mm) | 5,095 | 5,095 | 5,405 |
Width (mm) | 1,950 | ||
Height (mm) | 1,840 (EX 1,820) | 1,840 (EX 1,820) | 1,855 |
Wheelbase (mm) | 3,100 | 3,100 | 3,210 |
Track: front/rear (mm) | 1,640 | ||
Overhang: front/rear (mm) | 890/1,105 | 890/1,105 | 890/1,305 |
Ground clearance - between axles (mm) | 215 | 215 | 220 |
Loadbed length (mm) | 1,300 | 1,300 | 1,610 |
Loadbed width (mm) | 1,570 | ||
Loadbed depth (mm) | 570 | ||
Min turning radius (m) | 5.9 | 5.9 | 6.1 |
Fuel tank capacity (litres) | 75 | ||
Gross vehicle weight (kg) | 3,250 | 3,250 | 3,400 |
Gross train weight (kg) | 6,450 | 6,750 | 6,900 |
Kerb weight (kg) | 2,155* | 2,155 | 2,260 |
Payload (kg) | 1,065* | 1,095 | 1,140 |
Max braked trailer load (kg) | 3,200 | 3,500 | 3,500 |
Total load capacity (kg) | 4,265* | 4,595 | 4,640 |
Max unbraked trailer load* (kg) | 750 | ||
Towbar max load (kg) | 120 | ||
Approach angle (deg) | 20 | 20 | 19.5 |
Departure angle (deg) | 22.5 | 22.5 | 20.5 |
Ramp angle (deg) | 20.3 | 20.3 | 20 |
Insurance Group
EX Diesel |
Rebel Manual Diesel |
Saracen Manual Diesel |
Rebel Auto Diesel |
Saracen Auto Diesel |
Rhino | |
---|---|---|---|---|---|---|
42D | 42D | 43D | 42D | 43D | 42D |
** A guide to fuel economy and CO2 emissions which contains data for all new passenger car models is available at any point of sale free of charge. In addition to the fuel efficiency of a car, driving behaviour as well as other non-technical factors play a role in determining a car’s fuel consumption and CO2 emissions.