2.9% APR FINANCE OFFER 2.5i Limited 5dr Lineartronic
Note: The images shown are for illustration purposes only and may not be an exact representation.
2.9%
Vehicle Summary
- Fuel Type Petrol
- Gearbox Automatic
- Engine 2.5L
- Insurance Group 27E
- Standard Tax £195*
- CO2 193
Full Details
| CHOOSE YOUR CAR | Limited Outback |
| Agreement Duration | 37 Months |
| 48 Monthly Repayments of | £379.00 |
| Cash Price | £40495 |
| Customer Deposit | £9582 |
| APR | 2.9% |
| Total Amount of Credit | £28912 |
| Optional Final Repayment (including £10 Purchase Fee) | £17314 |
| Total Amount Payable | £42540 |
| Interest Rate (Fixed) | 2.9% |

